Senior Technical Assistant/ Technician (CEPTAM-07)Date of posting:20 Sep
Eligibility : Certificate Course (ITI), BSc(Chemistry, Mathematics, Microbiology, Zoology, Nursing), Diploma(Auto, Chem, Civil, CSE, EEE, Electrical, ECE, EIE, IT, Instrmn, Mech, Metallurgical, Production , Textile Technology), MCA, BCA
Location : Delhi
Job Category : Govt Jobs, Defence, Diploma, BSc/BCA/BCM, Tech Support, Health Care
Last Date : 17 Oct 2014
Job Type : Full Time
Hiring Process : Written-test
DRDO - Job Details
Advt. No. CEPTAM-07
Senior Technical Assistant/ Technician Job position in Defence Research & Development Organisation (DRDO) www.freshersworld.com
Post Code | Subject | Qualification | No. of Post | Pay Scale | Age Limit |
A. Senior Technical Assistant 'B' | |||||
0101 | Automobile Engineering | Three years Diploma in Automobile/ Mechanical (Automobile) Engineering, from recognized Technical Board/ Institute | 03 | Rs 9,300- 34,800 | 18-28 Yrs |
0102 | Chemical Engineering | Three years Diploma in Chemical Engineering/ Technology, from recognized Technical Board/ Institute | 06 | ||
0103 | Chemistry | B.Sc. degree in Chemistry/ Chemical Science from recognized University/ Institute (candidates of PCM/ZBC/PCB Group may also apply) | 23 | ||
0104 | Civil Engineering | Three years Diploma in Civil Engineering, from recognized Technical Board/ Institute | 13 | ||
0105 | Computer Science | B.Sc. degree Or Three years Diploma in Computer Science/ Engineering/ Technology/ Application/Hardware Maintenance or Diploma in IT/Network Engg, from recognized University/ Technical Board/ Institute (Courses by DOEACC/BCA/MCA are not eligible) | 79/14 | ||
0106 | Electrical & Electronics | Three years Diploma in Electrical & Electronics Engineering from recognized Technical Board/ Institute | 09 | ||
0107 | Electrical Engineering | Three years Diploma in Electrical Engineering from recognized Technical Board/ Institute | 26 | ||
0108 | Electronics & Instrumentation | B.Sc. degree Or Three years Diploma in Electronics & Instrumentation, from recognized University/ Technical Board/ Institute | 21/15 | ||
0109 | Electronics or Electronics & Communication or Electronics & Telecommunication | B.Sc. degree Or Three years Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering or Electronics Fiber Optics & Communication, from recognized University/ Technical Board/ Institute | 74/20 | ||
0110 | Instrumentation | Three years Diploma in Instrumentation or Instrumentation & Control Engineering from recognized Technical Board/ Institute | 0 4 | ||
0111 | Library Science | Bachelor's Degree in Science, with minimum one year Diploma in Library Science, from recognized University/ Institute | 0 7 | ||
0112 | Mathematics | B.Sc. degree in Mathematics, from recognized University/ Institute (candidates of PCM Group may also apply) | 0 5 | ||
0113 | Mechanical Engineering | Three years Diploma in Mechanical Engineering or Mechanical Engg with spl. In Production/Automobile/Refrigeration/Air Conditioning/Maintenance, from recognized Technical Board/ Institute | 106/11 | ||
0114 | Metallurgy | Three years Diploma in Metallurgical Engineering, from recognized Technical Board/ Institute | 0 8 | ||
0115 | Microbiology | B.Sc. degree in Microbiology from recognized University/ Institute | 0 4 | ||
0116 | Nursing | B.Sc. degree in Nursing/ Part Basic B.Sc Nursing from recognized University/Institute | 0 4 | ||
0117 | Photography | Three years Diploma in Photography or Cinematography or B.Sc (Vocational Photography & Cinematography) from recognized University/ Technical Board/ Institute ( Applied courses and Bachelor in Fine Arts not eligible) | 02 | ||
0118 | Physics | B.Sc. degree in Physics, from recognized University/ Institute (candidates of PCM/PCB Group may also apply) | 15 | ||
0119 | Radiography | B.Sc. Degree Or Three years Diploma in Radiography/ Medical Imaging from recognized University/ Technical Board/ Institute | 0 1 | ||
0120 | Textile | B.Sc. Degree in Textile/ Textile Science or Three years Diploma in Textile Engineering/ Textile Chemistry/Textile Processing/ Textile Design from recognized University/Technical Board/ Institute | 0 3 | ||
0121 | Zoology | B.Sc. degree in Zoology/Life Science from recognized University/ Institute (candidates of ZBC Group may also apply) | 0 6 | ||
Sub Total | 419 | ||||
B. Admin & Allied | |||||
0301 | Assistant Hindi | Master's Degree of a recognized University in English/Hindi with Hindi and English as compulsory elective subjects at degree level OR Bachelor's degree with Hindi and English as main subjects (which includes the term compulsory and elective) and two years Experience of translation from English to Hindi or vice versa. | 06 | Rs 9,300- 34,800 | 18-30 Yrs |
A. Technician -'A' (TECH -'A') | |||||
0201 | Book Binder | (i) X Class Or equivalent and (ii) Certificate from ITI in Book Binder or Offset Machine Operator cum Book Binder Trade | 0 7 | Rs 5,200- 20,200 | 18-28 Yrs |
0202 | Carpenter | (i) X Class Or equivalent and (ii) Certificate from ITI in Carpenter Trade | 0 5 | ||
0203 | COPA | (i) X Class Or equivalent and (ii) Certificate from ITI in Computer Operator & Programming Assistant (COPA) Trade | 29 | ||
0204 | Cutting & Tailoring | (i) X Class Or equivalent and (ii) Certificate from ITI in Cutting & Tailoring Trade | 04 | ||
0205 | Draughtsman (Mechanical) | (i) X Class Or equivalent and (ii) Certificate from ITI in Draughtsman (Mechanical) Trade | 0 6 | ||
0206 | DTP Operator | (i) X Class Or equivalent and (ii) Certificate from ITI in Desk Top Publishing Trade | 04 | ||
0207 | Electrician | (I) X Class Or equivalent and (ii) Certificate from ITI in Electrician/ Wireman/ Electrical Fitter Trade | 36/5 | ||
0208 | Electronics | (i) X Class Or equivalent and (ii) Certificate from ITI in Electronics/Electronic Mechanic /Radio & TV Mechanic/Radar Mechanic/IT & Electronic System Maintenance/ Maintenance of Industrial Electronics Trade | 29/7 | ||
0209 | Fitter | (i) X Class Or equivalent and (ii) Certificate from ITI in Fitter Trade | 35 | ||
0210 | Machinist | (i) X Class Or equivalent and (ii) Certificate from ITI in Machinist/Machinist (Composite) Trade | 38 | ||
0211 | Mechanic (Diesel) | (I) X Class Or equivalent and (ii) Certificate from ITI in Diesel Mechanic Trade | 01 | ||
0212 | Medical Lab Technology | (I) X Class Or equivalent and (ii) 2/3 Years Dip./Bachelor/B.Sc of Medical Lab Technology | 07 | ||
0213 | Refrigeration & Air Conditioning | (i) X Class Or equivalent and (ii) Certificate from ITI in Refrigeration & AC Mechanic Trade | 5/5 | ||
0214 | Sheet Metal Worker | (i) X Class Or equivalent and (ii) Certificate from ITI in Sheet Metal Worker Trade | 03 | ||
0215 | Turner | (i) X Class Or equivalent and (ii) Certificate from ITI in Turner Trade | 15 | ||
0216 | Welder | (i) X Class Or equivalent and (ii) Certificate from ITI in Welder Trade | 11 | ||
Sub Total | 235 |
Fee & Mode of Payment : Non-Refundable Exam Fee of Rs. 50/- (Rupees Fifty only) is to be paid by the candidate of UR and OBC categories. Candidates belonging to the SC/ST/PWD/ESM/Woman are exempted from Exam Fee. Fee is to be paid online for online applications through Credit Card/Debit Card/Net banking. For offline applications, the fee is to be paid through INDIAN POSTAL ORDER (IPO) only issued in favour of "The Director, CEPTAM, Delhi", payable at Delhi. The Cheque/Draft/Money order will NOT be accepted in any condition. The Fee will not be refundable in any of the case.
Mode of Selection : a) The candidates will be called for written examination without any scrutiny. However, you are advised to doubly ensure meeting all eligibility criteria to avoid rejection in future. The Original Certificates pertaining to Essential Qualification Requirement (EQR) and other relevant documents will be examined/verified completely before/and at the time of Document Verification/Interview. b) Candidates fulfilling all the eligibility criteria are called for document verification, trade/skill test and interview based on their ranking in written examination in a ratio of 1:6 (for STA 'B' and Assistant Hindi) and 1:8 (for all other post codes where Skill/Trade/Physical /Medical tests are mandatory) provided they secure the minimum qualifying marks in written examination (40% for General Candidate and 35% for SC/ST candidate). The last candidate securing equal marks in the bracket are also included. The final selection will be based on combined merit of post/category/sub-category of the candidate and on the basis of marks obtained in Written Examination and Interview taken together in the ratio of 85% and 15% respectively. However, it would be mandatory for the candidate to secure minimum 45% marks for SC/ST and 50% marks for others to qualify the interview. If there are two or more candidates in the same category having equal marks, the candidate older in age will get preference. It is reiterated that it is also mandatory for shortlisted candidates to pass the prescribed skill/trade/physical/medical tests, as per the norms, wherever applicable. c) The mode of selection may change depending upon the contingencies. For more details visit Frequently Asked Questions (FAQs) section on our website.
Examination Cities With Code Number : Based on the number of candidates, Examination Cities will be chosen from the following list (Numerals printed in the box below are respective city codes) :-
Codes | City | Codes | City |
01 | Agra | 14 | Jammu |
02 | Ahmedabad | 15 | Jodhpur |
03 | Bengaluru | 16 | Kanpur |
04 | Bhopal | 17 | Kochi |
05 | Bhubaneswar | 18 | Kolkata |
06 | Chandigarh | 19 | Nagpur |
07 | Chennai | 20 | Patna |
08 | Dehradun | 21 | Port Blair |
09 | Delhi NCR | 22 | Pune |
10 | Gorakhpur | 23 | Raipur |
11 | Guwahati | 24 | Ranchi |
12 | Hyderabad | 25 | Visakhapatnam |
13 | Imphal | |
No comments:
Post a Comment